Every number on this page comes from recorded sales, not sentiment.
Neither side holds a big edge right now. Pricing discipline decides the outcome. Price per square foot is flat, versus a year ago.
2,688 closed single-family sales in Phoenix, May to July 2026. ARMLS data.
Out of 2,688 closed sales, May to July 2026. Median 2.0 bathrooms.
Median sold price per square foot by month, 3-month smoothed, versus the metro Phoenix median (Maricopa County). ARMLS single-family sales.
Every Phoenix ZIP with a report of its own: how that pocket compares to the rest of the city, its own price history, and what is selling there now. Last 12 months of sales.
| ZIP | Sales (12 mo) | Median | $/sqft | |
|---|---|---|---|---|
| 85032 | 544 | $530K | $323 | 85032 report |
| 85037 | 458 | $390K | $233 | 85037 report |
| 85041 | 452 | $387K | $229 | 85041 report |
| 85018 | 439 | $1.62M | $575 | 85018 report |
| 85085 | 408 | $652K | $273 | 85085 report |
| 85044 | 402 | $508K | $300 | 85044 report |
| 85022 | 385 | $519K | $298 | 85022 report |
| 85050 | 373 | $670K | $339 | 85050 report |
| 85086 | 350 | $701K | $289 | 85086 report |
| 85024 | 347 | $615K | $305 | 85024 report |
| 85048 | 343 | $623K | $287 | 85048 report |
| 85029 | 341 | $379K | $243 | 85029 report |
| 85042 | 336 | $436K | $247 | 85042 report |
| 85016 | 297 | $755K | $412 | 85016 report |
| 85028 | 282 | $740K | $367 | 85028 report |
| 85023 | 280 | $444K | $270 | 85023 report |
| 85027 | 277 | $400K | $276 | 85027 report |
| 85020 | 269 | $600K | $343 | 85020 report |
| 85051 | 257 | $360K | $230 | 85051 report |
| 85083 | 248 | $635K | $262 | 85083 report |
| 85033 | 246 | $346K | $234 | 85033 report |
| 85053 | 235 | $394K | $245 | 85053 report |
| 85043 | 231 | $375K | $225 | 85043 report |
| 85021 | 223 | $613K | $307 | 85021 report |
| 85015 | 203 | $420K | $275 | 85015 report |
| 85035 | 194 | $335K | $225 | 85035 report |
| 85014 | 164 | $605K | $363 | 85014 report |
| 85013 | 159 | $575K | $362 | 85013 report |
| 85006 | 152 | $460K | $351 | 85006 report |
| 85040 | 149 | $365K | $243 | 85040 report |
| 85009 | 146 | $309K | $248 | 85009 report |
| 85008 | 138 | $450K | $332 | 85008 report |
| 85019 | 138 | $347K | $225 | 85019 report |
| 85045 | 129 | $665K | $281 | 85045 report |
| 85031 | 114 | $338K | $215 | 85031 report |
| 85017 | 111 | $335K | $218 | 85017 report |
| 85007 | 99 | $499K | $360 | 85007 report |
| 85054 | 82 | $1.01M | $406 | 85054 report |
| 85003 | 60 | $795K | $477 | 85003 report |
| 85012 | 41 | $1.12M | $449 | — |
The median sold price in Phoenix is $492K, about $282 per square foot, based on 2,688 closed single-family sales in May to July 2026 (ARMLS).
In May to July 2026, Phoenix homes took a median 43 days to sell, closed at 99.2% of list price, and 19% went over asking.
Leave a way to reach you and I will send a street-level breakdown of what your home would bring in this market.
CliffordSellsAZCliffordSellsAZ · v1.1 · Data through July 2026 · Updated August 1, 2026
Source: ARMLS sold records, Jan 2000 to July 2026. Analysis window May to July 2026. Statistics reflect recorded single-family sales for the Phoenix MLS city code and may lag the market by up to one month. Not an appraisal and not investment advice. Clifford Wong, CliffordSellsAZ. Generated August 2026.