Every number on this page comes from recorded sales, not sentiment.
Neither side holds a big edge right now. Pricing discipline decides the outcome. Price per square foot is flat, versus a year ago.
2,646 closed single-family sales in Phoenix, June to August 2026. ARMLS data.
Out of 2,646 closed sales, June to August 2026. Median 2.0 bathrooms.
Median sold price per square foot by month, 3-month smoothed, versus the metro Phoenix median (Maricopa County). ARMLS single-family sales.
Every Phoenix ZIP with a report of its own: how that pocket compares to the rest of the city, its own price history, and what is selling there now. Last 12 months of sales.
| ZIP | Sales (12 mo) | Median | $/sqft | |
|---|---|---|---|---|
| 85032 | 581 | $534K | $319 | 85032 report |
| 85037 | 497 | $390K | $238 | 85037 report |
| 85041 | 464 | $387K | $228 | 85041 report |
| 85018 | 452 | $1.63M | $578 | 85018 report |
| 85044 | 428 | $502K | $298 | 85044 report |
| 85085 | 427 | $650K | $274 | 85085 report |
| 85050 | 401 | $679K | $342 | 85050 report |
| 85022 | 386 | $520K | $297 | 85022 report |
| 85024 | 376 | $605K | $306 | 85024 report |
| 85029 | 374 | $378K | $244 | 85029 report |
| 85086 | 363 | $690K | $285 | 85086 report |
| 85048 | 355 | $618K | $283 | 85048 report |
| 85042 | 338 | $436K | $247 | 85042 report |
| 85016 | 307 | $730K | $408 | 85016 report |
| 85028 | 292 | $735K | $369 | 85028 report |
| 85023 | 289 | $445K | $270 | 85023 report |
| 85027 | 281 | $400K | $276 | 85027 report |
| 85020 | 272 | $597K | $342 | 85020 report |
| 85083 | 268 | $626K | $263 | 85083 report |
| 85033 | 264 | $346K | $234 | 85033 report |
| 85051 | 260 | $361K | $229 | 85051 report |
| 85053 | 247 | $395K | $244 | 85053 report |
| 85021 | 235 | $600K | $308 | 85021 report |
| 85043 | 229 | $375K | $222 | 85043 report |
| 85035 | 215 | $338K | $228 | 85035 report |
| 85015 | 204 | $420K | $275 | 85015 report |
| 85013 | 168 | $575K | $357 | 85013 report |
| 85006 | 164 | $455K | $346 | 85006 report |
| 85014 | 162 | $600K | $362 | 85014 report |
| 85009 | 152 | $305K | $249 | 85009 report |
| 85040 | 147 | $365K | $244 | 85040 report |
| 85008 | 147 | $449K | $326 | 85008 report |
| 85019 | 144 | $348K | $227 | 85019 report |
| 85045 | 133 | $665K | $281 | 85045 report |
| 85017 | 119 | $335K | $221 | 85017 report |
| 85031 | 115 | $338K | $215 | 85031 report |
| 85007 | 102 | $500K | $359 | 85007 report |
| 85054 | 81 | $1.05M | $414 | 85054 report |
| 85003 | 64 | $792K | $477 | 85003 report |
| 85012 | 43 | $1.12M | $448 | — |
The median sold price in Phoenix is $480K, about $280 per square foot, based on 2,646 closed single-family sales in June to August 2026 (ARMLS).
In June to August 2026, Phoenix homes took a median 45 days to sell, closed at 99.2% of list price, and 17% went over asking.
Leave a way to reach you and I will send a street-level breakdown of what your home would bring in this market.
West USA RealtyMarket Data by Clifford Wong, West USA Realty · v1.1 · Data through August 2026 · Updated September 16, 2026
Clifford Wong is licensed to sell real estate in Arizona by the Arizona Department of Real Estate · West USA Realty · AZ License SA699206000 · Equal Housing Opportunity
Source: ARMLS sold records, Jan 2000 to August 2026. Analysis window June to August 2026. Statistics reflect recorded single-family sales for the Phoenix MLS city code and may lag the market by up to one month. Not an appraisal and not investment advice. Clifford Wong, West USA Realty. Generated September 2026.